Reports
Member Updates: Toni uploaded new photos.

Latest Fishing Reports (Last 30 Days)

The most recent fishing reports for all areas are posted below. For those of you that are interested in reading ALL recent reports, this is the list for you. They are listed by date that the angler went fishing. To alter the sorting order, click on any column header and the list will be sorted accordingly. Click on a letter of the alphabet to filter the list by area name (i.e. click on R to see only areas that start with the letter R). Click on the flag column to sort the list by Fishing Report Type (Freshwater, Saltwater, River, Secret). Use the search box to find reports by a particular angler, area or county.
= Lake = Saltwater = River = Secret = Columbia = Snake
Page:  State: 
Filter: [ A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z   Reset ]
Search:   
PostedFishedAreaCountySpecies
54782/Images/flag_blue.gif3/10/2010 8:06:00 AM3/9/2010 12:00:00 AMMunnThurston'OL GREY DOGRainbow Trout3621125
54781/Images/flag_blue.gif3/10/2010 12:10:00 AM3/3/2010 12:00:00 AMLibertySpokanejbd482Trout262112
54779/Images/flag_blue.gif3/9/2010 4:22:00 PM3/9/2010 12:00:00 AMSt. ClairThurstonkevinbLargemouth Bass1621128
54778/Images/flag_blue.gif3/9/2010 11:30:00 AM3/9/2010 12:00:00 AMOffutThurstonoffutlakeCutthroat Trout5621126
54777/Images/flag_blue.gif3/9/2010 12:00:00 AM3/7/2010 12:00:00 AMSammamishKingy2saysSmallmouth Bass2621466
54776/Images/flag_blue.gif3/8/2010 8:48:00 PM3/7/2010 12:00:00 AMLibertySpokaneThrasherSmallmouth Bass362112
54775/Images/flag_blue.gif3/8/2010 8:22:00 PM3/6/2010 12:00:00 AMCalicheGrantTrapperjackTrout4621543
54774/Images/flag_blue.gif3/8/2010 7:52:00 PM3/8/2010 12:00:00 AMMyronYakimapanfisherTrout3621193
54773/Images/flag_blue.gif3/8/2010 7:16:00 PM3/8/2010 12:00:00 AMGoodwinSnohomish8theB8Smallmouth Bass4621611
54772/Images/flag_blue.gif3/8/2010 4:12:00 PM3/7/2010 12:00:00 AMRufus WoodsDouglasGoingtoFishTrout3621305
1824/Images/flag_green.gif3/8/2010 3:49:00 PM3/6/2010 12:00:00 AMMethow RiverOkanoganfishslayer425Steelhead362310287
1823/Images/flag_green.gif3/8/2010 3:06:00 PM3/7/2010 12:00:00 AMBogachiel RiverClallambluebullitt2003Steelhead16237337
54771/Images/flag_blue.gif3/8/2010 2:58:00 PM3/7/2010 12:00:00 AMSpragueAdamsfishassassin59Rainbow Trout4621326
54770/Images/flag_blue.gif3/8/2010 12:13:00 PM3/7/2010 12:00:00 AMLelandJeffersonBMGWCrappie362175
474/Images/flag_pink.gif3/8/2010 11:31:00 AM3/5/2010 12:00:00 AM17 - Rufus WoodsN/AAntonJRainbow Trout4625449
473/Images/flag_pink.gif3/8/2010 11:26:00 AM3/6/2010 12:00:00 AM16 - Lake PaterosN/AAntonJSteelhead4625448
54769/Images/flag_blue.gif3/8/2010 11:19:00 AM3/7/2010 12:00:00 AMChelanChelanAntonJMackinaw4621584
54768/Images/flag_blue.gif3/8/2010 9:43:00 AM3/6/2010 12:00:00 AMMayfieldLewisWILD BILL 61Trout2621141
54767/Images/flag_blue.gif3/8/2010 8:21:00 AM3/6/2010 12:00:00 AMKapowsinPiercebionic_oneLargemouth Bass162154
54766/Images/flag_blue.gif3/8/2010 6:02:00 AM3/7/2010 12:00:00 AMLibertySpokaneLintyBrown Trout162112
54765/Images/flag_blue.gif3/8/2010 12:20:00 AM3/6/2010 12:00:00 AMWashingtonKingNelly1Cutthroat Trout2621477
54764/Images/flag_blue.gif3/7/2010 10:43:00 PM3/7/2010 12:00:00 AMSpragueLincolnJustinSmallmouth Bass162127
54763/Images/flag_blue.gif3/7/2010 9:59:00 PM3/6/2010 12:00:00 AMBurkeGrantThe JigmiesterTrout4621541
54762/Images/flag_blue.gif3/7/2010 8:55:00 PM3/7/2010 12:00:00 AMLenoreGrantmcahunterCutthroat Trout2621562
1822/Images/flag_green.gif3/7/2010 8:44:00 PM3/6/2010 12:00:00 AMCowlitz RiverCowlitzsalmonslayer117Steelhead16237820
54761/Images/flag_blue.gif3/7/2010 8:31:00 PM3/7/2010 12:00:00 AMMyronYakimaNaches FIsherTrout4621193
54760/Images/flag_blue.gif3/7/2010 8:23:00 PM3/6/2010 12:00:00 AMEloikaSpokanereddogLargemouth Bass16218
54759/Images/flag_blue.gif3/7/2010 7:45:00 PM3/7/2010 12:00:00 AMLelandJeffersonjbball50Crappie362175
54758/Images/flag_blue.gif3/7/2010 7:43:00 PM3/7/2010 12:00:00 AMEltonYakimapanfisherTrout2621183
54757/Images/flag_blue.gif3/7/2010 7:18:00 PM3/7/2010 12:00:00 AMMyronYakimapanfisherCrappie4621193
54756/Images/flag_blue.gif3/7/2010 7:13:00 PM3/7/2010 12:00:00 AMRufus WoodsDouglassea-nileTrout4621305
54755/Images/flag_blue.gif3/7/2010 6:43:00 PM3/7/2010 12:00:00 AMRockWhitmanwayneTrout362136
54753/Images/flag_blue.gif3/7/2010 5:16:00 PM3/6/2010 12:00:00 AMDustyGrantJ.C.Rainbow Trout3621550
1821/Images/flag_green.gif3/7/2010 4:20:00 PM3/6/2010 12:00:00 AMMethow RiverOkanoganSAPIplateSteelhead462310287
1820/Images/flag_green.gif3/7/2010 3:07:00 PM3/7/2010 12:00:00 AMCowlitz RiverCowlitzBrian253Steelhead16237820
1819/Images/flag_green.gif3/7/2010 2:53:00 PM3/7/2010 12:00:00 AMBlue CreekLewistight linesSteelhead36239557
54752/Images/flag_blue.gif3/7/2010 2:49:00 PM3/7/2010 12:00:00 AMChelanChelanchelanlaketroutMackinaw5621584
54751/Images/flag_blue.gif3/7/2010 2:05:00 PM3/5/2010 12:00:00 AMAtwaterLatahsecondRainbow Trout52214298
54750/Images/flag_blue.gif3/7/2010 12:05:00 PM3/6/2010 12:00:00 AMWashingtonKingfishonCutthroat Trout3621477
54748/Images/flag_blue.gif3/7/2010 10:21:00 AM3/6/2010 12:00:00 AMRufus WoodsDouglasfishinwesRainbow Trout3621305
54747/Images/flag_blue.gif3/7/2010 10:00:00 AM3/6/2010 12:00:00 AMBigSkagitfishnazziLargemouth Bass4621198
54746/Images/flag_blue.gif3/7/2010 9:15:00 AM3/6/2010 12:00:00 AMLibertySpokanelevel windBrown Trout362112
54745/Images/flag_blue.gif3/7/2010 8:48:00 AM3/6/2010 12:00:00 AMAmericanPiercesnake7676Rainbow Trout3621482
54744/Images/flag_blue.gif3/7/2010 8:17:00 AM3/6/2010 12:00:00 AMSpragueAdamsitchin4abiteTrout1621326
54743/Images/flag_blue.gif3/7/2010 8:12:00 AM3/6/2010 12:00:00 AMBeaverKingBentRodRainbow Trout3621431
54742/Images/flag_blue.gif3/7/2010 8:04:00 AM3/6/2010 12:00:00 AMBeaverKingBentRodLargemouth Bass1621431
54741/Images/flag_blue.gif3/7/2010 3:28:00 AM3/6/2010 12:00:00 AMBeaverKingwingnut1981Largemouth Bass3621431
2792/Images/flag_yellow.gif3/7/2010 12:00:00 AM3/7/2010 12:00:00 AMArea 11 Tacoma - VashonN/AnickbellFlounder162214
54739/Images/flag_blue.gif3/6/2010 9:39:00 PM3/6/2010 12:00:00 AMBlackman'sSnohomishCephusRainbow Trout3621597
54738/Images/flag_blue.gif3/6/2010 8:15:00 PM3/6/2010 12:00:00 AMAmericanPiercedown loweRainbow Trout2621482
Page: 
 Guest
Join for FREE!
Copyright © 1997-2009 Digital Anglers, All rights reserved. | Privacy | Terms | Acceptable Use | Sponsors | Contact